| Models/Feature | Part # | List Price | Our Price |
| 4247-003 (700 cps) | 4247-003 | $2895 | $1998 |
| 4247-V03 (1100 cps) | 4247-V03 | $3595 | $2481 |
| Plant Installed: | |||
| Second Tractor Set (003) | 4002 | $179 | $124 |
| Additional Front Tractor (V03) | 4003 | $119.40 | $137 |
| Ethernet 10/100 BaseT NIC (ASCII) Initial | 4270 | $499 | $344 |
| Ethernet 10/100 BaseT NIC (IPDS) Initial | 4280 | $1099 | $758 |
| Twinax IPDS - Initial | 4220 | $1300 | $897 |
| Twinax SCS Attachment - Initial | 4210 | $700 | $483 |
| Coax SCS Attachment - Initial | 4230 | $700 | $483 |
| Coax IPDS Attachment - Initial | 4240 | $1300 | $897 |
| Serial Attachment - Initial | 4250 | $49 | $34 |
| 1284 Parallel Bidirectional Cable (V03) | 5614 | $50 | $35 |
| Printer Stand (003) (open pedestal) | 4460 | $499 | $344 |
| Printer Stand (V03) (open pedestal) | 4461 | $549 | $379 |
| Printer Stand (V03) (cabinet) | 4462 | $700 | $483 |
| Field Installed: | |||
| Ethernet 10/100 BaseT NIC (ASCII) - MES | 4272 | $499 | $344 |
| Ethernet 10/100 BaseT NIC (IPDS) - MES | 4282 | $1099 | $758 |
| Twinax IPDS - MES (customer install) | 4222 | $1300 | $897 |
| Twinax SCS Attachment - MES (customer install) | 4212 | $700 | $483 |
| Coax SCS Attachment - MES (customer install) | 4232 | $700 | $483 |
| Coax IPDS Attachment - MES (customer install) | 4242 | $1300 | $897 |
| Serial Attachment - MES (customer install) | 4252 | $49 | $34 |
| Base Warranty 3 month, 24 x 7 | |||
| On Site Repair | Part# | List | Our Price |
| 4247-003 Options: | |||
| 1 yr. IOR 24 x 7SD | 31L2632 | $441 | $410 |
| 3 yr. IOR 24 x 7SD | 31L2633 | $1575 | $1465 |
| 5 yr. IOR 24 x 7SD | 31L2634 | $2518 | $2341 |
| 4247-V03 Options: | |||
| 1 yr. IOR 24 x 7SD | 69P9626 | $652 | $606 |
| 3 yr. IOR 24 x 7SD | 69P9627 | $2195 | $2041 |
| 5 yr. iOR 24 x 7SD | 69P9628 | $3410 | $3171 |
| Installation ServicePac for -003 &V03 | 96P2770 | $199 | $185 |
| 4247 Supplies | |||
| Description | Part # | Yield | List |
| Printer Ribbon, Black (4247-003 Only) | 1053685 | 15,000,000 | $39 |
| 4247 V Series Printer Ribbon (4247-V03 Only) | 57P1743 | 20,000,000 | $41 |
| *Call for supplies pricing |
| Infoprint 6500 Impact Printer | |||
| Feature rich Impact Printer | |||
| Printer speeds up to 2K LPM, Customer setup | |||
| Models/Features | Machine/Type | List | Our Price |
| Line Matrix Printer v1p | 6500-v1p | $7895 | $4974 |
| Line Matrix Printer v5p | 6500-v5p | $5375 | $3386 |
| Line Matrix Printer v05 | 6500-v05 | $6195 | $3903 |
| Line Matrix Printer v10 | 6500-v10 | $8695 | $5478 |
| Line Matrix Printer v15 | 6500-v15 | $11,750 | $7214 |
| Line Matrix Printer v20 | 6500-v20 | $15,600 | $9828 |
| Coax/Twinax Attach. | 4830 | $1545 | $973 |
| Ethernet 10/100 Base T Adapter | 4177 | $695 | $438 |
| Wireless Ethernet 10/100 Base T | 4542 | $895 | $564 |
| IPDS | 4861 | $1045 | $658 |
| Code V/IGP | 4841 | $1045 | $658 |
| Input Ped Paper Shelf | 4891 | $150 | $95 |
| Telenet 3270e and 5250e | 4520 | $599 | $377 |
| ANSI 3.64 Emulation | 4521 | $250 | $158 |
| Black Back Forms Sensor | 4640 | $95 | $60 |
| RS-422 Adapter | 5600 | $145 | $91 |
| Twelve Pack Printer Ribbons | 6650 | $295 | $186 |
| Power Stacker | 4895 | $4200 | $2646 |
| Pullout Cab Paper Tray (Not avail. on the V5P of V1P | 4540 | $350 | $221 |
| Coax/Twinax Attachment (MES) | 5837 | $1545 | $973 |
| Ether 10/100 Base T Adapter (MES) | 5180 | $695 | $438 |
| IPDS (MES) | 7866 | $1045 | $658 |
| Cab Wireless Ethernet (MES) | 4544 | $1120 | $706 |
| Code V/IGP (MES) | 5846 | $1045 | $658 |
| Black Back Forms Sensor (MES) | 4641 | $195 | $123 |
| RS-422 Adapter (MES) | 5601 | $245 | $154 |
| Pullout Cab Paper Tray (MES) | 4541 | $450 | $284 |
| Ped Wireless Ethernet (MES) | 4545 | $1120 | $706 |
| Warranty - 3 Months On Site Repair SD | |||
| IBM CE Setup Service | $349 |
|
Part #
|
List | Our Price | |
| INFOPRINT 1130/1140 | |||
| IBM 28P2626 | $628 | ||
| IBM 28P2628 | $505 | ||
| INFOPRINT 1332/1352/1372 | |||
| IBM 39V2635 | $646 | ||
| IBM 39V2641 | $611 | ||
| INFOPRINT COLOR 1334 | |||
| IBM 39V2638 | $93 | ||
| INFORPRINT 1572 MFP/1570MFP/1650 MFP |
|
||
| IBM 39V2599 | $491 | ||
| INFOPRINT 1585 | |||
| IBM 39V2603 | $962 | ||
| INFOPRINT COLOR 1567 | |||
| IBM 39V2607 | $1068 | ||
| IBM 39V2608 | $1024 | ||
| INFOPRINT COLOR 1767 | |||
| IBM 39V2320 | $1069 | ||
| PICK PADS | |||
| IBM 39V2643 | $62 | ||
| INFOPRINT 1120/1125 | |||
| IBM 39V2633 | $702 | ||
| INFOPRINT 1130/1140 | |||
| IBM 28P2013 | $626 | ||
| INFOPRINT COLOR 1228/1357 | |||
| IBM 39V2648 | $792 | ||
| IBM 39V2649 | $690 | ||
| IBM 39V2650 | $907 | ||
| INFOPRINT 1220 | |||
| IBM 53P9373 | $790 | ||
| IBM 53P9374 | $471 | ||
| IBM 53P9375 | $604 | ||
| INFOPRINT 1226 | |||
| IBM 39V2629 | $667 | ||
| IBM 39V2630 | $817 | ||
| INFOPRINT 132/1352/1372 | |||
| IBM 39V2331 | $62 | ||
| IBM 39V2640 | $487 | ||
| INFOPRINT COLOR 1354/1454/1464 | |||
| IBM 39V2644 | $710 | ||
| IBM 39V2645 | $454 | ||
| IBM 39V2646 | $596 | ||
| INFOPRINT COLOR 1334 | |||
| IBM 39V2651 | $387 | ||
| IBM 39V2637 | $145 | ||
| INFOPRINT 1532/1552/1572 | |||
| IBM 39V2495 | $230 | ||
| IBM 39V2496 | $303 | ||
| INFOPRINT 1572 MFP/1570 MFP/1650 MFP | |||
| IBM 39V2600 | $278 | ||
| IBM 39V1805 | $367 | ||
| IBM 39V2601 | $46 | ||
| IBM 39V2602 | $26 | ||
| INFOPRINT 1585 | |||
| IBM 39V2604 | $1347 | ||
| INFOPRINT COLOR 1534/1634 | |||
| IBM 39V2609 | $304 | ||
| INFOPRINT 1754/1764 | |||
| IBM 39V2318 | $688 | ||
|
PICK PADS
|
|||
|
IBM 39V2332
|
$29 | ||
|
INFOPRINT 1654/1664
|
|||
|
IBM 39V2316
|
$688 |